<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention Grabbing Marketing</title>
	<atom:link href="http://justynalam.net/attention-grabbing-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://justynalam.net/attention-grabbing-marketing/</link>
	<description>Fast Track To Your Marketing Success</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:31:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Abraham</title>
		<link>http://justynalam.net/attention-grabbing-marketing/comment-page-1/#comment-62</link>
		<dc:creator>Daniel Abraham</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://justynalam.net/?p=230#comment-62</guid>
		<description>Yes here is what I call the real deal...No hype but real Killer system that makes it impossible to fail&lt;br&gt;Dear Justyna&lt;br&gt;&lt;br&gt; DUMP Any Program That is Not Making You Any MONEY!&lt;br&gt;***THIS IS EXPLODING!!!&lt;br&gt;&lt;br&gt;Watch our 20 Minute Video to See How&lt;br&gt;This New Way to Market Has Our Team Growing Like Crazy!&lt;br&gt;THIS IS CRAZY...CRAZY...CRAZY...&lt;br&gt;The subject line is correct and not just a come-on!&lt;br&gt;Our TEAM SYSTEM is So AMAZING...our team is&lt;br&gt;growing like crazy!&lt;br&gt;Define crazy you say.&lt;br&gt;&lt;br&gt;&lt;br&gt;How&#039;s this for crazy?&lt;br&gt;This is what happened to me since Sept. 09 to Nov.15, 2009&lt;br&gt;2,712 team members in our organization&lt;br&gt;$893,992 in team volume&lt;br&gt;Five...That&#039;s(5) team bonus pools accessed!&lt;br&gt;And our team has provided over 22,129 meals to children in almost every state and around the world&lt;br&gt;You will understand this after you watch this life changing presentations.&lt;br&gt;And, what&#039;s really exciting is this...you can&lt;br&gt;&lt;br&gt;watch YOUR teamline and commissions grow in&lt;br&gt;REAL TIME!  Every time I login to my back office,&lt;br&gt;I have more members and more team volume...&lt;br&gt;it&#039;s INSANE!!!&lt;br&gt;What&#039;s even cooler is that we get paid weekly&lt;br&gt;via ACH!  Can you say, &quot;Automatic!!!&quot;...right&lt;br&gt;into your checking account for you to spend&lt;br&gt;right away!  AWESOME!&lt;br&gt;Watch our life changing presentation to see how&lt;br&gt;YOU can be part of the FASTEST Growing Team in&lt;br&gt;our business!&lt;br&gt;&lt;a href=&quot;http://dajgroup.com/schedule.html&quot; rel=&quot;nofollow&quot;&gt;http://dajgroup.com/schedule.html&lt;/a&gt;&lt;br&gt;Please watch the next video before you delete this email. It will go straight to your heart as it did mine and the main reason I joined. Mandura supports &quot;Kids Against Hunger&quot; by sending 20% of Company wide earnings to them!&lt;br&gt;&lt;a href=&quot;http://www.manduracorporate.com/missions&quot; rel=&quot;nofollow&quot;&gt;http://www.manduracorporate.com/missions&lt;/a&gt;&lt;br&gt;&lt;br&gt;After you watch our presentation and really want to get excited, click on this next site and play around with our calculator:&lt;br&gt;&lt;a href=&quot;http://ourteamsystem.com/calculator/&quot; rel=&quot;nofollow&quot;&gt;http://ourteamsystem.com/calculator/&lt;/a&gt;&lt;br&gt;If you have questions, give me a call...&lt;br&gt;&lt;br&gt;917-334-6598&lt;br&gt;Yours&lt;br&gt;DanielAbraham&lt;br&gt;&lt;a href=&quot;http://dajgroup.com/schedule.html&quot; rel=&quot;nofollow&quot;&gt;http://dajgroup.com/schedule.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes here is what I call the real deal&#8230;No hype but real Killer system that makes it impossible to fail<br />Dear Justyna</p>
<p> DUMP Any Program That is Not Making You Any MONEY!<br />***THIS IS EXPLODING!!!</p>
<p>Watch our 20 Minute Video to See How<br />This New Way to Market Has Our Team Growing Like Crazy!<br />THIS IS CRAZY&#8230;CRAZY&#8230;CRAZY&#8230;<br />The subject line is correct and not just a come-on!<br />Our TEAM SYSTEM is So AMAZING&#8230;our team is<br />growing like crazy!<br />Define crazy you say.</p>
<p>How&#39;s this for crazy?<br />This is what happened to me since Sept. 09 to Nov.15, 2009<br />2,712 team members in our organization<br />$893,992 in team volume<br />Five&#8230;That&#39;s(5) team bonus pools accessed!<br />And our team has provided over 22,129 meals to children in almost every state and around the world<br />You will understand this after you watch this life changing presentations.<br />And, what&#39;s really exciting is this&#8230;you can</p>
<p>watch YOUR teamline and commissions grow in<br />REAL TIME!  Every time I login to my back office,<br />I have more members and more team volume&#8230;<br />it&#39;s INSANE!!!<br />What&#39;s even cooler is that we get paid weekly<br />via ACH!  Can you say, &#8220;Automatic!!!&#8221;&#8230;right<br />into your checking account for you to spend<br />right away!  AWESOME!<br />Watch our life changing presentation to see how<br />YOU can be part of the FASTEST Growing Team in<br />our business!<br /><a href="http://dajgroup.com/schedule.html" rel="nofollow">http://dajgroup.com/schedule.html</a><br />Please watch the next video before you delete this email. It will go straight to your heart as it did mine and the main reason I joined. Mandura supports &#8220;Kids Against Hunger&#8221; by sending 20% of Company wide earnings to them!<br /><a href="http://www.manduracorporate.com/missions" rel="nofollow">http://www.manduracorporate.com/missions</a></p>
<p>After you watch our presentation and really want to get excited, click on this next site and play around with our calculator:<br /><a href="http://ourteamsystem.com/calculator/" rel="nofollow">http://ourteamsystem.com/calculator/</a><br />If you have questions, give me a call&#8230;</p>
<p>917-334-6598<br />Yours<br />DanielAbraham<br /><a href="http://dajgroup.com/schedule.html" rel="nofollow">http://dajgroup.com/schedule.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmharbin</title>
		<link>http://justynalam.net/attention-grabbing-marketing/comment-page-1/#comment-36</link>
		<dc:creator>cmharbin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://justynalam.net/?p=230#comment-36</guid>
		<description>Sorry, I was once an English teacher.  You get an &#039;F&#039; for typos, misspellings and omitted words!&lt;br&gt;&lt;br&gt; Information (peaces) This word is not found in an English dictionary! Try pieces&lt;br&gt;&lt;br&gt; (any once attention)  one&#039;s attention  (with) You omitted the word &#039;with&#039;. with outrageous  &lt;br&gt;&lt;br&gt;(see that person or leads ever again.) person or lead, or those people and leads.  &lt;br&gt;&lt;br&gt;(Another thing that could suffer is your reputation that is something) Add a comma after reputation.&lt;br&gt;&lt;br&gt;(those type of headlines) those types &lt;br&gt;&lt;br&gt;(marketing is if conduct) if you&lt;br&gt;&lt;br&gt;Ouch! That&#039;s the worst of it, not all of it but the worst.  You should really proof read something if you are going to publish it on the web!  Publishing something as bad as that could subtract from your credibility too.</description>
		<content:encoded><![CDATA[<p>Sorry, I was once an English teacher.  You get an &#39;F&#39; for typos, misspellings and omitted words!</p>
<p> Information (peaces) This word is not found in an English dictionary! Try pieces</p>
<p> (any once attention)  one&#39;s attention  (with) You omitted the word &#39;with&#39;. with outrageous  </p>
<p>(see that person or leads ever again.) person or lead, or those people and leads.  </p>
<p>(Another thing that could suffer is your reputation that is something) Add a comma after reputation.</p>
<p>(those type of headlines) those types </p>
<p>(marketing is if conduct) if you</p>
<p>Ouch! That&#39;s the worst of it, not all of it but the worst.  You should really proof read something if you are going to publish it on the web!  Publishing something as bad as that could subtract from your credibility too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Selby</title>
		<link>http://justynalam.net/attention-grabbing-marketing/comment-page-1/#comment-27</link>
		<dc:creator>Melissa Selby</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://justynalam.net/?p=230#comment-27</guid>
		<description>Well said Justyna, we may be hidden behind a computer but trust and integrity is vital to building relationships and our businesses.  Great advice, thanks :)</description>
		<content:encoded><![CDATA[<p>Well said Justyna, we may be hidden behind a computer but trust and integrity is vital to building relationships and our businesses.  Great advice, thanks <img src='http://justynalam.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaMike</title>
		<link>http://justynalam.net/attention-grabbing-marketing/comment-page-1/#comment-26</link>
		<dc:creator>MegaMike</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://justynalam.net/?p=230#comment-26</guid>
		<description>You can&#039;t say it any better than that. Short, sweet and to the point.&lt;br&gt;&lt;br&gt;I sure wish there was a way to evaluate each of our own reputations to find out where each of us stands. Right now, the only way I know of is to look at our own results. I do my best to be honest and make my points from a positive point of view, but I think I can stand improvement based on my results so far.</description>
		<content:encoded><![CDATA[<p>You can&#39;t say it any better than that. Short, sweet and to the point.</p>
<p>I sure wish there was a way to evaluate each of our own reputations to find out where each of us stands. Right now, the only way I know of is to look at our own results. I do my best to be honest and make my points from a positive point of view, but I think I can stand improvement based on my results so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
